| FOR RENT – SE RENTA | |
| **Ask About Move-in Special** | |
| 1/1 4333 Texas St. #3 750/500 | 2/1 1644 Grove St. #5 975/700 |
| 3/2 3853 50 th St. #2 1200/1000 | 1/1 2818 Clay Ave. #6750/500 |
| 1/1 3023 Webster Ave.700/500 | 2/1 3746 Logan Ave. #1 950/700 |
| Studio 2417 Market St. #13 625/625 | Studio 4351 Hamilton St. #1…Pets ok 650/500 |
| 1/1 4149 Central Ave. 750/500 | 3/1 2128 Oceanview Blvd House 1100/800 |
| 2/1 1045 23rd St $ 200 OFF…. 1100/700 | 2/2 4660 Oregon St. #4..Sec-8 1050/700 |
| Studio 3215 1 ⁄ 2 32 nd St..Pets ok. 675/675 | 1/1 4734 32nd St. Cottage 850/650 |
| 1/1 3219 32nd St Pets ok…850/850 | 1/1 3219 32nd St. Pets ok 850/850 |
| 1/1 4364 50th 725/500 | 2/1 3522 Madison Ave 925/700 |
| 1/1 4055 Van Dyke Ave. 750/500 | 2/1 755 69th St. House 1100/700 |
| 2/1 4117 Wabash Ave…Sec-8 ok 1200/1000 | 3/2 4335 Hilltop Dr. 1200/1000 |
| 3/2 4335 Hilltop Dr. 1200/1000 | 2/1 2903 46th St. House..Pets ok 1100/1000 |
| 2/1 2903 46th St. House..Pets ok 1100/1000 | 3/2 2977 Caminito Niguel House, 2-Car Gar. 2300/2000 |
| 3/2 5115 Naranja St. 1050/700 | 1/1 2754 Island Ave. Unit C 750/500 |
|
BIG CITY PROPERTY MANAGEMENT SE HABLA ESPAÑOL |
|
| 619-584-5900 | |

